Краткие сведения
Stage 4 status: IN PROGRESS — редакционная глава modern suffix-closure + electrification pass completed. Scope normalized through редакционная глава: historical passenger-car engines through selected modern N/B/S suffix closures, with hybrid and battery-electric component/system data held in dedicated sub-ledgers. Rule: one technical revision/application state per row; unknown engine codes remain UNVERIFIED, never inferred from badge or displacement.
Power rawpreserves the unit and number as published by BMW.Published kWis entered only where BMW itself publishes kW. No silent PS↔hp/bhp conversion is performed.
| Row ID | Family / lineage | Engine code | Revision / application | Fuel | Layout | Displacement cm³ | Bore mm | Stroke mm | Compression | Aspiration | Turbo config | Fuel system / injection | Valvetrain | VANOS | Valvetronic | Power raw | Published kW | Torque Nm | RPM power | RPM torque | Years | Market | Models / application | Source | Status / notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG-0001 | Pre-code BMW/Dixi lineage | UNVERIFIED | 3/15 PS DA 3 Type Wartburg | Petrol | I4 | 748.75 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 18 bhp | н/д | н/д | 3500 | н/д | 1930–1931 | Global/Europe | BMW 3/15 PS DA 3 | P18-S001 | SOURCE UNIT = bhp; formal engine code not asserted |
| ENG-0002 | Pre-code BMW/Dixi lineage | UNVERIFIED | 3/15 PS DA 4 | Petrol | I4 | 748.75 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 15 bhp | н/д | н/д | 3000 | н/д | 1931–1932 | Global/Europe | BMW 3/15 PS DA 4 | P18-S002 | SOURCE UNIT = bhp; formal engine code not asserted |
| ENG-0003 | BMW early I6 | M78 | BMW 303 original 1.2 I6 | Petrol | I6 | 1182 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 30 hp/ch | н/д | 68 | 4000 | 2000 | 1933–1934 | Global/Europe | BMW 303 | P18-S003 | OFFICIAL BMW engine-history identifier; prior Archive alias M303 retained separately |
| ENG-0004 | BMW early I4 | UNVERIFIED | BMW 309 845 cc | Petrol | I4 | 845 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 22 hp | 16 | н/д | 4000* | н/д | 1934–1936 | Global/Europe | BMW 309 | P18-S004 | DATA CONFLICT DC-0002: family overview says 3500 rpm/80 km/h; body cards 4000 rpm/85 |
| ENG-0005 | BMW early I6 / M78-derived | UNVERIFIED | BMW 315 standard | Petrol | I6 | 1490 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 34 hp | 25 | н/д | 3800 | н/д | 1934–1936 | Global/Europe | BMW 315 | P18-S005 | Lineage confirmed; exact factory code not asserted in current pass |
| ENG-0006 | BMW early I6 / M78-derived | UNVERIFIED | BMW 315/1 sports, 3-carb | Petrol | I6 | 1490 | н/д | н/д | н/д | NA | — | 3 carburettors | н/д | — | — | 40 hp | 29 | н/д | 4200–4500 | н/д | 1934–1936 | Global/Europe | BMW 315/1 | P18-S006 | Exact engine code not asserted |
| ENG-0007 | BMW early I6 / M78-derived | UNVERIFIED | BMW 319 standard | Petrol | I6 | 1911 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 45 hp | 33 | н/д | 3750 | н/д | 1934–1937 | Global/Europe | BMW 319 | P18-S006 | Exact engine code not asserted |
| ENG-0008 | BMW early I6 / M78-derived | UNVERIFIED | BMW 319/1 sports | Petrol | I6 | 1911 | н/д | н/д | 6.8:1 | NA | — | 3 Solex carburettors | н/д | — | — | 55 hp | 40 | н/д | 3750 | н/д | 1935–1936 | Global/Europe | BMW 319/1 | P18-S006 | Exact engine code not asserted |
| ENG-0009 | BMW early I6 / M78-derived | UNVERIFIED | BMW 329 | Petrol | I6 | 1911 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 45 bhp | н/д | н/д | 3750 | н/д | 1936–1937 | Global/Europe | BMW 329 | P18-S007 | SOURCE UNIT = bhp; exact code unverified |
| ENG-0010 | BMW early I6 / M78-derived | UNVERIFIED | BMW 326 | Petrol | I6 | 1971 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 50 hp | 37 | н/д | 3750 | н/д | 1936–1941 | Global/Europe | BMW 326 | P18-S003 | Direct lineage documented; exact application code pending |
| ENG-0011 | BMW early I6 / M78-derived | UNVERIFIED | BMW 320 early 1.9 | Petrol | I6 | 1911 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 45 hp | н/д | н/д | н/д | н/д | 1937 | Global/Europe | BMW 320 | P18-S008 | DC-0006 split; kW not trusted due DC-0004 localisation error |
| ENG-0012 | BMW early I6 / M78-derived | UNVERIFIED | BMW 320 late 2.0 | Petrol | I6 | 1971 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 45 hp | н/д | н/д | н/д | н/д | 11/1937–1938 | Global/Europe | BMW 320 | P18-S008 | DC-0006 split; exact code pending |
| ENG-0013 | BMW early I6 / 326-derived | UNVERIFIED | BMW 325 military | Petrol | I6 | 1957 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 50 PS | 37 | н/д | 3750 | н/д | 1938–1940 | Global/Europe | BMW 325 leichter Einheits-Pkw | P18-S003 | Special-purpose serial engine row; code unverified |
| ENG-0014 | BMW early I6 / 326-derived | UNVERIFIED | BMW 327 | Petrol | I6 | 1971 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 55 hp | 40 | н/д | 4500 | н/д | 1937–1941 | Global/Europe | BMW 327 | P18-S006 | Exact code pending |
| ENG-0015 | M328 lineage | M328 | BMW 328 road engine | Petrol | I6 | 1971 | 66 | 96 | н/д | NA | — | 3 carburettors | OHV, V-valve arrangement via pushrods/rockers | — | — | 80 bhp | н/д | 128 | 4500 | 3500 | 1937–1940 | Global/Europe | BMW 328 | P18-S003 | OFFICIAL engine identifier and BMW 328 road calibration |
| ENG-0016 | M328 lineage | UNVERIFIED (BMW 328 engine basis) | BMW 327/28 calibration | Petrol | I6 | 1971 | н/д | н/д | н/д | NA | — | 3 carburettors | OHV, V-valve arrangement derived from BMW 328 engine | — | — | 80 bhp | 59 | н/д | 5000 | н/д | 1938–1940 | Global/Europe | BMW 327/28 Sports Convertible; Sports Coupé | P18-S057 | Same BMW 328 engine basis but application-specific published rpm retained as its own row |
| ENG-0017 | BMW early I6 / 326-derived | UNVERIFIED | BMW 321 | Petrol | I6 | 1971 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 45 hp | н/д | н/д | 3750 | н/д | 1938–1941; postwar Eisenach continuation | Global/Europe | BMW 321 | P18-S003 | kW omitted under DC-0004 policy |
| ENG-0018 | BMW large pre-war I6 | M335 | BMW 335 | Petrol | I6 | 3485 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 90 hp/ch | 66 | 221 | 3500 | 2000 | 1939–1941 | Global/Europe | BMW 335 | P18-S003 | OFFICIAL BMW engine-history identifier |
| ENG-0019 | BMW postwar I6 | M337 | BMW 501 launch | Petrol | I6 | 1971 | н/д | н/д | 6.8:1 | NA | — | Solex twin-choke downdraught carburettor | OHV | — | — | 65 hp/ch | н/д | 129 | 4400 | 2000 | 1952–1954 | Global/Europe | BMW 501 | P18-S003 | OFFICIAL engine identifier |
| ENG-0020 | BMW postwar I6 | M337 | BMW 501 A/B development | Petrol | I6 | 1971 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 72 hp/ch | н/д | н/д | 4400 | н/д | 1954–1955 | Global/Europe | BMW 501 A; 501 B | P18-S003 | M337 evolution; exact revision suffix not asserted |
| ENG-0021 | BMW postwar I6 | UNVERIFIED (M337 lineage) | BMW 501 enlarged six | Petrol | I6 | 2077 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 72 bhp | н/д | н/д | 4500 | н/д | 1955–1958 | Global/Europe | BMW 501 six-cylinder | P18-S012 | Family lineage retained; exact suffix unverified |
| ENG-0022 | BMW light-alloy OHV V8 | UNVERIFIED | 2.6 L base, 95 | Petrol | V8 | 2580 | н/д | н/д | н/д | NA | — | н/д | OHV | — | — | 95 bhp | н/д | н/д | 4800 | н/д | 1955–1961 | Global/Europe | BMW 501 V8; BMW 2.6 | P18-S012 | Exact factory engine code not established in current primary-source pass |
| ENG-0023 | BMW light-alloy OHV V8 | UNVERIFIED | 2.6 L, 100 | Petrol | V8 | 2580 | н/д | н/д | н/д | NA | — | н/д | OHV | — | — | 100 bhp | н/д | н/д | 4800 | н/д | 1954–1961 | Global/Europe | BMW 502; BMW 2.6 Luxus | P18-S013 | BMW identifies all-light-alloy V8; exact engine code pending |
| ENG-0024 | BMW light-alloy OHV V8 | UNVERIFIED | 2.6 L, 110 | Petrol | V8 | 2580 | н/д | н/д | н/д | NA | — | н/д | OHV | — | — | 110 bhp | н/д | н/д | 4900 | н/д | 1961–1963 | Global/Europe | BMW 2600 L | P18-S013 | Exact engine code pending |
| ENG-0025 | BMW light-alloy OHV V8 | UNVERIFIED | 3.2 L 120, early | Petrol | V8 | 3168 | н/д | н/д | н/д | NA | — | н/д | OHV | — | — | 120 bhp | н/д | н/д | 4900 | н/д | 1955–1958 | Global/Europe | BMW 502 3.2 | P18-S013 | Application-specific phase split; exact engine code pending |
| ENG-0026 | BMW light-alloy OHV V8 | UNVERIFIED | 3.2 L 120, later | Petrol | V8 | 3168 | н/д | н/д | н/д | NA | — | н/д | OHV | — | — | 120 bhp | н/д | н/д | 4800 | н/д | 1958–1961 | Global/Europe | BMW 3.2 | P18-S013 | Application-specific phase split; exact engine code pending |
| ENG-0027 | BMW light-alloy OHV V8 | UNVERIFIED | 3.2 L 140 Super | Petrol | V8 | 3168 | н/д | н/д | н/д | NA | — | Twin carburettors | OHV | — | — | 140 bhp | н/д | н/д | 4800 | н/д | 1957–1961 | Global/Europe | BMW 502 3.2 Super; BMW 3.2 Super | P18-S013 | Exact engine code pending |
| ENG-0028 | BMW light-alloy OHV V8 | UNVERIFIED | 3.2 L 140, 3200 L | Petrol | V8 | 3168 | н/д | н/д | н/д | NA | — | н/д | OHV | — | — | 140 bhp | н/д | н/д | 5400 | н/д | 1961–1963 | Global/Europe | BMW 3200 L | P18-S013 | Application-specific rev/power phase; exact engine code pending |
| ENG-0029 | BMW light-alloy OHV V8 | UNVERIFIED | 3.2 L, 150 sports | Petrol | V8 | 3168 | н/д | н/д | н/д | NA | — | Twin carburettors | OHV | — | — | 150 bhp | н/д | н/д | н/д | н/д | 1956–1959 | Global/Europe | BMW 503; BMW 507 | P18-S014 | Exact factory code pending; 507 application is separately sourced in project |
| ENG-0030 | BMW light-alloy OHV V8 | UNVERIFIED | 3.2 L, 160 late | Petrol | V8 | 3168 | н/д | н/д | н/д | NA | — | н/д | OHV | — | — | 160 PS/bhp source-dependent | н/д | н/д | 5600 | н/д | 1961–1965 | Global/Europe | BMW 3200 S; BMW 3200 CS | P18-S013 | Historical unit localization remains under audit |
| ENG-0031 | BMW motorcycle-derived single | UNVERIFIED | Isetta 250 Standard | Petrol | I1 | 247 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 12 PS | н/д | н/д | 5800 | н/д | 1955–1957 | Global/Europe | BMW Isetta 250 Standard | P18-S015 | Engine code not asserted |
| ENG-0032 | BMW motorcycle-derived single | UNVERIFIED | Isetta 250 Export | Petrol | I1 | 245 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 12 PS* | н/д | н/д | н/д | н/д | 1956–1962 | Global/Europe | BMW Isetta 250 Export | P18-S015 | *unit localization audit; displacement differs from Standard |
| ENG-0033 | BMW motorcycle-derived single | UNVERIFIED | Isetta 300 Standard | Petrol | I1 | 295 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 13 PS | н/д | н/д | 5200 | н/д | 1955–1957 | Global/Europe | BMW Isetta 300 Standard | P18-S016 | Engine code not asserted |
| ENG-0034 | BMW motorcycle-derived single | UNVERIFIED | Isetta 300 Export | Petrol | I1 | 298 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 13 PS* | н/д | н/д | н/д | н/д | 1956–1962 | Global/Europe | BMW Isetta 300 Export / three-wheeler Special | P18-S016 | *unit localization audit; displacement differs from Standard |
| ENG-0035 | BMW motorcycle-derived boxer twin | UNVERIFIED | BMW 600 | Petrol | Flat-2 | 585 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 19.5 PS | н/д | н/д | 4500 | н/д | 1957–1959 | Global/Europe | BMW 600 | P18-S017 | Code unverified |
| ENG-0036 | BMW 700 boxer twin | UNVERIFIED | 697 cc base 30 | Petrol | Flat-2 | 697 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 30 PS | н/д | н/д | 5000 | н/д | 1959–1963 | Global/Europe | BMW 700; 700 Luxus; early LS/LS Luxus; 700 Coupé | P18-S018 | Code unverified |
| ENG-0037 | BMW 700 boxer twin | UNVERIFIED | 697 cc base 32 | Petrol | Flat-2 | 697 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 32 PS | н/д | н/д | 5000 | н/д | from 02/1963 | Global/Europe | BMW LS; LS Luxus; 700 Coupé | P18-S018 | Factory power revision; code unverified |
| ENG-0038 | BMW 700 boxer twin | UNVERIFIED | 697 cc Sport/CS 40 | Petrol | Flat-2 | 697 | н/д | н/д | н/д | NA | — | н/д | н/д | — | — | 40 PS | н/д | н/д | 5700 | н/д | 1960–1965 | Global/Europe | BMW 700 Sport; 700 CS; LS Coupé; 700 Cabriolet | P18-S019 | One technical configuration across renamed/model applications |
| ENG-0039 | M10 | M10 (suffix pending) | 1.5 L launch | Petrol | I4 | 1499 | н/д | н/д | н/д | NA | — | н/д | SOHC, 2V/cyl | — | — | 80 PS | н/д | н/д | 5700 | н/д | 1962–1964 | Global/Europe | BMW 1500 Neue Klasse | P18-S020 | BMW confirms M10 family 1962–1988; exact early suffix not asserted |
| ENG-0040 | M10 | M10 (suffix pending) | 1.6 L 83 | Petrol | I4 | 1573 | н/д | н/д | н/д | NA | — | н/д | SOHC, 2V/cyl | — | — | 83 PS | н/д | н/д | 5500 | н/д | 1964–1966 | Global/Europe | BMW 1600 Neue Klasse | P18-S021 | Normalized family, suffix pending |
| ENG-0041 | M10 | M10 (suffix pending) | 1.6 L 85 | Petrol | I4 | 1573 | н/д | н/д | н/д | NA | — | н/д | SOHC, 2V/cyl | — | — | 85 PS | н/д | н/д | 5700 | н/д | 1966–1975 | Global/Europe | BMW 1600-2 / 1602 | P18-S020 | Normalized family, suffix pending |
| ENG-0042 | M10 | M10 (suffix pending) | 1.6 TI 105 | Petrol | I4 | 1573 | н/д | н/д | н/д | NA | — | Twin carburettors | SOHC, 2V/cyl | — | — | 105 PS | н/д | н/д | 6000 | н/д | 1967–1968 | Global/Europe | BMW 1600 TI | P18-S020 | Normalized family, suffix pending |
| ENG-0043 | M10 | M10 (suffix pending) | 1.8 L 90, Neue Klasse | Petrol | I4 | 1773 | н/д | н/д | н/д | NA | — | н/д | SOHC, 2V/cyl | — | — | 90 PS | н/д | н/д | 5250 | н/д | 1963–1971 | Global/Europe | BMW 1800 Neue Klasse | P18-S021 | Exact early suffix pending |
| ENG-0044 | M10 | M10 (suffix pending) | 1.8 L 90, 1766 cc phase | Petrol | I4 | 1766 | н/д | н/д | н/д | NA | — | н/д | SOHC, 2V/cyl | — | — | 90 PS | н/д | н/д | 5250 | н/д | 1971–1981 | Global/Europe | BMW 1802; BMW 518 E12 | P18-S054 | Displacement change retained as a separate technical row; exact suffix pending |
| ENG-0045 | M10 | M10 (suffix pending) | 1.8 L injection 105, E21 | Petrol | I4 | 1766 | н/д | н/д | н/д | NA | — | Bosch K-Jetronic | SOHC, 2V/cyl | — | — | 105 PS | 77 | н/д | 5800 | н/д | 06/1979–12/1983 | Global/Europe | BMW 318i E21 | P18-S058 | Application-specific row; exact M10 suffix pending |
| ENG-0046 | M10 | M10 (suffix pending) | 1.8 L injection 105, E28 | Petrol | I4 | 1766 | н/д | н/д | н/д | NA | — | Fuel injection; exact control-system subrevision pending | SOHC, 2V/cyl | — | — | 105 PS | 77 | н/д | 5800 | н/д | 06/1981–12/1987 | Global/Europe | BMW 518i E28 | P18-S053 | Separate E28 application state; no control-system inference |
| ENG-0047 | M10 | M10 (suffix pending) | 1.8 L injection 105, E30 early | Petrol | I4 | 1766 | н/д | н/д | н/д | NA | — | Fuel injection; exact control-system subrevision pending | SOHC, 2V/cyl | — | — | 105 PS | 77 | н/д | н/д | н/д | 1982–1987 | Global/Europe | BMW 318i E30 early | P18-S038 | Separate E30 application state before M40 transition |
| ENG-0048 | M10 | M10 (suffix pending) | 1.8 TI 110 | Petrol | I4 | 1773 | н/д | н/д | н/д | NA | — | Twin carburettors | SOHC, 2V/cyl | — | — | 110 PS | н/д | н/д | 5800 | н/д | 1964–1968 | Global/Europe | BMW 1800 TI | P18-S021 | Normalized family |
| ENG-0049 | M10 | M10 (suffix pending) | 1.8 TI/SA 130 | Petrol | I4 | 1773 | н/д | н/д | н/д | NA | — | Twin carburettors / motorsport-oriented | SOHC, 2V/cyl | — | — | 130 PS | н/д | н/д | 6100 | н/д | 1965 | Global/Europe | BMW 1800 TI/SA | P18-S021 | Homologation-oriented serial special |
| ENG-0050 | M10 | M10 (suffix pending) | 2.0 L carb 100 | Petrol | I4 | 1990 | н/д | н/д | н/д | NA | — | н/д | SOHC, 2V/cyl | — | — | 100 PS | н/д | н/д | 5500 | н/д | 1966–1975 | Global/Europe | BMW 2000; BMW 2002 | P18-S021 | Normalized family |
| ENG-0051 | M10 | M10 (suffix pending) | 2.0 L carb 115 | Petrol | I4 | 1990 | н/д | н/д | н/д | NA | — | н/д | SOHC, 2V/cyl | — | — | 115 PS | 85 | н/д | н/д | н/д | 1972–1977 | Global/Europe | BMW 520 E12 4-cyl | P18-S020 | E12-specific tune |
| ENG-0052 | M10 | M10 (suffix pending) | 2.0 TI 120 | Petrol | I4 | 1990 | н/д | н/д | н/д | NA | — | Twin carburettors | SOHC, 2V/cyl | — | — | 120 PS | н/д | н/д | 5500 | н/д | 1966–1971 | Global/Europe | BMW 2000 TI; 2000 tilux; 2002 ti | P18-S021 | Normalized family |
| ENG-0053 | M10 | M10 (suffix pending) | 2.0 injection 125 | Petrol | I4 | 1977 | н/д | н/д | н/д | NA | — | Fuel injection | SOHC, 2V/cyl | — | — | 125 PS | 92 | н/д | н/д | н/д | 1975–1978 | Global/Europe | BMW 320i E21 Europe | P18-S020 | Distinct E21 displacement/tune |
| ENG-0054 | M10 | M10 (suffix pending) | 2.0 injection 130 | Petrol | I4 | 1990 | н/д | н/д | н/д | NA | — | Mechanical fuel injection | SOHC, 2V/cyl | — | — | 130 PS | 96 | н/д | 5800 | н/д | 1970–1979 | Global/Europe | BMW 2000 tii; 2002 tii; 520i E12 4-cyl | P18-S020 | 130-PS mechanical-injection configuration; model-level control details remain audit-open |
| ENG-0055 | M10 | M10 | 2.0 turbo road | Petrol | I4 | 1990 | н/д | н/д | н/д | Turbo | single turbo | Fuel injection | SOHC, 2V/cyl | — | — | 170 PS/hp source-localized | н/д | 240 | 5800 | 4000 | 1973–1975 | Global/Europe | BMW 2002 turbo | P18-S022 | M10 code directly confirmed by BMW heritage material; historical unit presentation retained |
| ENG-0056 | M06 → later M30 | M06 | 2.5 L launch | Petrol | I6 | 2494 | н/д | н/д | н/д | NA | — | н/д | SOHC, 2V/cyl | — | — | 150 PS/ch | 110 | 211 | 6000 | 3700 | 1968–1970s | Global/Europe | BMW 2500 E3; related 2.5 applications | P18-S003 | OFFICIAL historical code M06; later family renamed M30 |
| ENG-0057 | M06 → later M30 | M06 | 2.8 L launch | Petrol | I6 | 2788 | н/д | н/д | н/д | NA | — | н/д | SOHC, 2V/cyl | — | — | 170 PS/ch | 125 | н/д | 6000 | н/д | 1968–1970s | Global/Europe | BMW 2800 E3/E9; 728 E23 | P18-S003 | OFFICIAL historical M06 lineage; later M30 naming |
| ENG-0058 | M06/M30 lineage | M21 (period code) | 3.0 L carb 180 | Petrol | I6 | 2985 | н/д | н/д | н/д | NA | — | Carburettors | SOHC, 2V/cyl | — | — | 180 PS/ch | 132 | н/д | 6000 | н/д | 1971–1977 | Global/Europe | BMW 3.0 S; BMW 3.0 CS | P18-S003 | Period BMW engine-history code M21; BMW historical material may round this family to 2986 cc; application cards retain 2985. Do not confuse with later M21D24 diesel |
| ENG-0059 | M06/M30 lineage | M20 (period code) | 3.0 L injection 200 | Petrol | I6 | 2985 | н/д | н/д | н/д | NA | — | Electronic fuel injection | SOHC, 2V/cyl | — | — | 200 PS/ch | 147 | 272 | 5500 | 4300 | 1971–1970s | Global/Europe | BMW 3.0 Si; BMW 3.0 CSi | P18-S003 | Period BMW engine-history code M20; later large-six family renamed M30; application cards retain 2985 cc |
| ENG-0060 | M30 lineage | suffix pending | 3.0 L carb E23 184 | Petrol | I6 | 2986 | н/д | н/д | н/д | NA | — | Carburettor | SOHC, 2V/cyl | — | — | 184 PS | 135 | н/д | н/д | н/д | 1977–1979 | Global/Europe | BMW 730 E23 | P18-S048 | Separate later 2986-cc/184-PS application; exact suffix pending |
| ENG-0061 | M30 lineage | BMW Archive says M20 / VERIFY | 3.0 L carb E24 185 | Petrol | I6 | 2986 | н/д | н/д | н/д | NA | — | Carburettor | SOHC, 2V/cyl | — | — | 185 PS | 136 | н/д | н/д | н/д | 1976–1979 | Global/Europe | BMW 630CS E24 | P18-S049 | ENGINE-CODE CONFLICT: BMW Classic narrative calls this engine M20, inconsistent with broader large-six historical context; not silently rewritten |
| ENG-0062 | M30 | M30B32 (BMW Archive application) | CSL 3.153 L 206 | Petrol | I6 | 3153 | н/д | н/д | н/д | NA | — | Fuel injection | SOHC, 2V/cyl | — | — | 206 PS | 151 | н/д | н/д | н/д | 1973–1975 | Global/Europe | BMW 3.0 CSL Stage 3 | P18-S025 | Application code published by BMW Archive; homologation displacement revision |
| ENG-0063 | M30 | suffix pending | 3.2 L L-Jetronic 200 | Petrol | I6 | 3210 | н/д | н/д | н/д | NA | — | Bosch L-Jetronic | SOHC, 2V/cyl | — | — | 200 PS | 147 | н/д | н/д | н/д | 1976–09/1979 | Global/Europe | BMW 633CSi E24 phase A | P18-S050 | Separated from later DME/Motronic phase |
| ENG-0064 | M30 | suffix pending | 3.2 L DME/Motronic 197 | Petrol | I6 | 3210 | н/д | н/д | н/д | NA | — | Digital engine electronics / Bosch Motronic | SOHC, 2V/cyl | — | — | 197 PS | 145 | н/д | н/д | н/д | 09/1979–04/1982 | Global/Europe | BMW 633CSi E24 phase B; BMW 732i E23 | P18-S050 | Real electronic-control revision; 732i application corroborated by P18-S051 |
| ENG-0065 | M30 | suffix pending | 3.2 L 533i Motorsport source-conflict | Petrol | I6 | 3210 | н/д | н/д | н/д | NA | — | Fuel injection | SOHC, 2V/cyl | — | — | 197 PS technical block / 200 PS narrative | 147 | н/д | 5500 | н/д | 1979–1980 era | Global/Europe | BMW 533i E12 Motorsport-Ausführung | P18-S052 | INTERNAL BMW SOURCE CONFLICT retained: narrative 200 PS vs technical table 197 PS |
| ENG-0066 | M30 | suffix pending | 3.453 L 218 | Petrol | I6 | 3453 | н/д | н/д | н/д | NA | — | Electronic fuel injection | SOHC, 2V/cyl | — | — | 218 PS | 160 | 310 | н/д | н/д | 1978–05/1982 and application-dependent | Global/Europe | BMW 635CSi E24 phase A; BMW 735i E23; BMW M535i E12 | P18-S030 | Pre-3430-cc large-six state; exact suffix by application remains audit-open |
| ENG-0067 | M30 | suffix pending | 3.430 L 218 | Petrol | I6 | 3430 | н/д | н/д | н/д | NA | — | Electronic fuel injection | SOHC, 2V/cyl | — | — | 218 PS | 160 | 310 | 5200 | н/д | 05/1982–1987+ | Global/Europe | BMW 635CSi E24 phase B; BMW 535i/M535i E28 | P18-S030 | Post-1982 displacement revision; application suffix normalization continues |
| ENG-0068 | M30 | suffix pending | 3.430 L catalyst option 185 | Petrol | I6 | 3430 | н/д | н/д | н/д | NA | — | Electronic fuel injection + catalyst calibration | SOHC, 2V/cyl | — | — | 185 source-hp | н/д | н/д | н/д | н/д | MY1984–1986 | Global/Europe | BMW 635CSi E24 catalyst option | P18-S030 | Separate catalyst power phase |
| ENG-0069 | M30 | suffix pending | 3.430 L catalyst standard 211, E24 | Petrol | I6 | 3430 | н/д | н/д | н/д | NA | — | Electronic fuel injection + catalyst calibration | SOHC, 2V/cyl | — | — | 211 source-hp | 155 | н/д | н/д | н/д | 1987–04/1989 | Global/Europe | BMW 635CSi E24 catalyst standard | P18-S030 | Separate late E24 catalyst power phase; suffix not inferred |
| ENG-0070 | M30 | M30B35 | 3.430 L 211, E34 | Petrol | I6 | 3430 | н/д | н/д | н/д | NA | — | Intake-manifold electronic fuel injection | SOHC, 2V/cyl | — | — | 211 hp | 155 | н/д | 5700 | н/д | 11/1987–12/1993 | Global/Europe | BMW 535i E34 | P18-S055 | Exact M30B35 code and application specs confirmed by BMW Group Classic |
| ENG-0071 | M102 turbo | M102 | 745i 3.2 turbo | Petrol | I6 | 3210 | н/д | н/д | 7.0:1 (BMW history narrative for turbo family) | Turbo | single turbo | Electronic engine management | SOHC, 2V/cyl | — | — | 252 PS/ch | 185 | 380 | 5200 | 2600 | 1980–1982 | Global/Europe | BMW 745i E23 | P18-S003 | OFFICIAL code and core specs |
| ENG-0072 | M106 turbo | M106 | 745i 3.5 turbo | Petrol | I6 | 3.5 L; exact cc pending | н/д | н/д | 7.0:1 family narrative | Turbo | single turbo | Digital electronic control incl. knock/boost functions | SOHC, 2V/cyl | — | — | 252 PS/ch | н/д | н/д | н/д | н/д | 1982–1986 | Global/Europe | BMW 745i E23 post-09/1982 | P18-S003 | OFFICIAL code; exact displacement in cm³ intentionally not guessed |
| ENG-0073 | M60 → later M20 | M60 (period code) | 2.0 L small-six launch | Petrol | I6 | 1990 | н/д | н/д | н/д | NA | — | Carburettor | SOHC, 2V/cyl | — | — | 122 PS | 90 | 160 | 6000 | 4000 | 1977–1982 | Global/Europe | BMW 320/6 E21; 520 E12 6-cyl | P18-S003 | OFFICIAL period code M60, later renamed M20; not V8 M60 of 1990s |
| ENG-0074 | M20 | M20 (suffix pending) | 2.3 L E21 | Petrol | I6 | 2315 | н/д | н/д | н/д | NA | — | Bosch K-Jetronic mechanical injection | SOHC, 2V/cyl | — | — | 143 PS | 105 | н/д | н/д | н/д | 1978–1982 | Global/Europe | BMW 323i E21 | P18-S027 | BMW confirms M20 family |
| ENG-0075 | M20 | M20B20 | 2.0 L E30 125 | Petrol | I6 | 1990 | н/д | н/д | н/д | NA | — | Electronic fuel injection | SOHC, 2V/cyl | — | — | 125 PS/bhp source-localized | 92 | н/д | 5800 | н/д | 1982–1980s | Global/Europe | BMW 320i E30 early | P18-S034 | Exact M20B20 code confirmed |
| ENG-0076 | M20 | M20B20 | 2.0 L E34/E30 late 129 | Petrol | I6 | 1990 | н/д | н/д | н/д | NA | — | Electronic fuel injection | SOHC, 2V/cyl | — | — | 129 PS | 95 | н/д | 6000 | н/д | 1987–1990 | Global/Europe | BMW 520i E34; late E30 320i/Touring technical phase | P18-S044 | Power revision kept separate from 125 PS row |
| ENG-0077 | M20 | M20B23 | 2.3 L E30 | Petrol | I6 | 2316 | н/д | н/д | н/д | NA | — | Electronic fuel injection | SOHC, 2V/cyl | — | — | 139 hp | 102 | н/д | 5300 | н/д | 09/1982–12/1986 | Global/Europe | BMW 323i E30 | P18-S056 | Exact M20B23 code confirmed by BMW Group Classic; earlier E21 323i state remains a separate row |
| ENG-0078 | M20 | M20 eta (suffix pending) | 2.7 eta 122, E30 | Petrol | I6 | 2693 | н/д | н/д | н/д | NA | — | Electronic fuel injection | SOHC, 2V/cyl | — | — | 122 PS | 90 | 232 | 4250 | н/д | 1983–1988 | Global/Europe | BMW 325e E30 | P18-S003 | Efficiency-oriented eta tune; exact suffix pending |
